1-Cabel AL-1Cx240mm², Partial insulated, 22kV
2-Bare Conductor AAC 240 sq.mm
3-Twisted Underground Cable, AL-3×400 sq.mm, 24kV
4-Overhead Ground Wier GSW 1 X 35 sq-mm
(Khmer)
Specifi cation | MP |
Input signal | 4 to 20 mA(minimum range: 4 mA)minimum drive current : 3.8 mA *1 (Voltage across terminals 10.5 V Typ) |
Supply air pressure | 0.14 to 0.50MPa |
Stroke / Open angle | Linear motion: 10 to 100 mm Rotation angle of feedback lever 45°(40 to 100°) Rotary motion: Rotation angle of feedback lever 40 to 100° |
Air connection | Standard: Rc 1/4(Pressure gauge Rc 1/8) Option: 1/4 NPT(Pressure gauge 1/8 NPT) |
Power connection | Standard: G 1/2 Option1: 1/2 NPT Option2: M20 × 1.5(Not available for TIIS fl ameproof.) |
Protection of enclosure | IP65(IEC 60529:1989 / AMD2:2013) |
Type of Protection | Standard: Non-explosion proof(Flameproof construction Ex d IIC T6) |
Operating temperature range | Standard model: ‒20 to 80℃ Frameproof model: ‒20 to 60℃ |
Flow characteristics | Linear, near equal-percentage, quick open, user setting(17 setting points) |
Manual action | A/M switch function(Single acting only) |
Weight | Approx. 3.8 kg |
Material | Aluminum Diecasting |
Function | Items | Specifi cation |
Output signal range | 4 to 20 mA(reverse output is available) | |
Feedback signal | Input voltage | 12 to 36 V DC(Flameproof:12 to 24 V DC) |
Accuracy | ± 1.0% F.S. to the position cognized internally | |
Communication function | HART communication | HART7 |
* In case input signal goes below 3.8mA, the feedback signal falls stand-by value.